1 x de R$60,00 sem juros | Total R$60,00 | |
2 x de R$31,58 | Total R$63,16 | |
3 x de R$21,41 | Total R$64,24 | |
4 x de R$16,33 | Total R$65,32 | |
5 x de R$13,29 | Total R$66,43 | |
6 x de R$11,26 | Total R$67,54 | |
7 x de R$9,81 | Total R$68,66 | |
8 x de R$8,72 | Total R$69,80 | |
9 x de R$7,88 | Total R$70,95 | |
10 x de R$7,21 | Total R$72,11 | |
11 x de R$6,66 | Total R$73,28 | |
12 x de R$6,21 | Total R$74,47 |
1 x de R$60,00 sem juros | Total R$60,00 | |
2 x de R$30,00 sem juros | Total R$60,00 | |
3 x de R$22,17 | Total R$66,52 | |
4 x de R$16,80 | Total R$67,19 | |
5 x de R$13,51 | Total R$67,55 | |
6 x de R$11,32 | Total R$67,90 | |
7 x de R$9,72 | Total R$68,03 | |
8 x de R$8,55 | Total R$68,38 | |
9 x de R$7,65 | Total R$68,81 | |
10 x de R$6,91 | Total R$69,07 | |
11 x de R$6,31 | Total R$69,40 | |
12 x de R$5,80 | Total R$69,62 |
LP usado, nacional, com encarte, ótimo estado.
Lista de faixas:
A1 | My Baby
|
4:07 | |
A2 | When I Change My Life
|
3:39 | |
A3 | Light Of The Moon
Keyboards – Bernie Worrell
Percussion – Carlos Alomar
Programmed By [Synth Programming] – Carlos Alomar
|
3:56 | |
A4 | Dance!
Bass – Chucho Merchan
Bass [With] – T.M. Stevens
Organ – Bruce Brody
Percussion – Chucho Merchan
Percussion [With] – Blair Cunningham
Synth – Bernie Worrell
|
4:43 | |
A5 | Tradition Of Love
|
5:23 | |
B1 | Don't Get Me Wrong
Bass – Chucho Merchan
Bass [With] – T.M. Stevens
Drums, Percussion – Steve Jordon*
Piano, Synth – Wix
|
3:46 | |
B2 | I Remember You
Organ, Synth – Bernie Worrell
|
2:37 | |
B3 | How Much Did You Get For Your Soul?
Keyboards – Bernie Worrell
|
3:46 | |
B4 | Chill Factor
Organ, Synth – Bernie Worrell
|
3:23 | |
B5 | Hymn To Her
Bass – Chucho Merchan
Drums – Simon Phillips
Organ – Bruce Brody
Synth – Pat Seymour*, Tommy Mandel
Written-By – Meg Keene
|
5:07 | |
B6 | Room Full Of Mirrors
|
4:33 |